Sr No. | Volume 15, Issue 2, 2024Published By : National Environmental Science Academy | Page No. | |
---|---|---|---|
1 | Author | Vadakkemuriyil Divya Nair, Sreedevi, Pathaniya Reeya, Diksha, Khem Chand Saini and Kumar Sanjeev | 63-83 |
Paper Title | COMPARATIVE STUDY ON AMELIORATIVE EFFECT OF SALICYLIC ACID AND ITS DERIVATIVES IN F1 HYBRID, INDAM NAVEEN 2000 VARIETY OF LYCOPERSICUM ESCULENTUM MILL. UNDER SALINITY STRESS | ||
2 | Author | Alminda Magbalot-Fernandez, Jhon Paul R. Ambit, Roy Punla, Rex dela Rita, Jayson Jay Alias, John Paul L. Matuginas, Jojine S. Cobrado, Aprilyn S. Guevara, Jane S. Marfa, Jennifer C. Gonzaga, Jayson M. Jadraque and Saikat K. Basu | 84-94 |
Paper Title | CONTROLLED RELEASE FERTILIZER FOR ACCELERATING PECHAY GROWTH AND YIELD | ||
3 | Author | Dip Mondal | 95-96 |
Paper Title | SOCIO-ECONOMIC IMPACTS OF CLIMATE CHANGE | ||
4 | Author | Alminda Magbalot-Fernandez, Jhon Paul R. Ambit, Kenneth Ramel O. Lanchita, John Paul L. Matuginas, Jojine S. Cobrado, Honorina D. Rupecio, Maria Theresa C. Ferolino, Anastacia G. Notarte, Jayson M. Jadraque, Saikat K. Basu | 97-108 |
Paper Title | HIGHER PECHAY GROWTH AND YIELD WITH COMPOUND AMINO BIOSTIMULANT APPLICATION | ||
5 | Author | Alminda Magbalot-Fernandez, John Paul L. Matuginas, Jhon Paul R. Ambit, Kurt Lazaga, Jojine S. Cobrado, Honorina D. Rupecio, Maria Theresa C. Ferolino, Zabdiel L. Zacarias, Anastacia G. Notarte, Jayson M. Jadraque and Saikat K. Basu | 109-120 |
Paper Title | MAXIMIZING GROWTH AND YIELD IN PECHAY USING DR. BO'S FARM ESSENTIALS | ||
6 | Author | Aditya Arora, Dr. Shesh Asopa, Dr Hemant Dadhich, Dr Manisha Mathur, Dr Manisha Mehra, Aditya Kaswan and Ranveer Godara | 121-125 |
Paper Title | IMPROVING LIVESTOCK HEALTH & PRODUCTIVITY UNDER CLIMATE CHANGE SCENARIO |
Sr No. | Volume 15, Issue 1, 2024Published By : National Environmental Science Academy | Page No. | |
---|---|---|---|
1 | Author | Avshesh Kumar and Rajkumar Yadav | 1-14 |
Paper Title | COMPARATIVE ANALYSIS OF CHEMICAL FERTILIZERS, NANOPARTICLES AND BIOFERTILIZERS ON THE GROWTH AND YIELD RESPONSES OF MUSTARD CULTIVARS | ||
2 | Author | Raviraja Shetty G. | 15-18 |
Paper Title | PROSPECTIVE UTILIZATION OF ESSENTIAL OILS AS A VALUABLE VETERINARY MEDICINE: A REVIEW | ||
3 | Author | Asha Ram and A. Arunachalam | 19-24 |
Paper Title | DRONE APPLICATION IN AGRICULTURE AND AGROFORESTRY | ||
4 | Author | S. Das , S. Chakraborty and S. K. Basu | 25-29 |
Paper Title | SUSTANABLE RURAL DEVELOPMENT: THE OPERATIONAL PRINCIPLES | ||
5 | Author | Nonito G. Pauya , Cesar A. Limbaga , Jonathan S. Mangmang , Rosalino B. Recto , 2 3 4 Alminda Magbalot-Fernandez , Peiman Zandi and Saikat K. Basu | 30-37 |
Paper Title | ENHANCING GROWTH AND YIELD OF 'LAKATAN' BANANA (Musa acuminata) USING FISH AMINO ACID (FAA) APPLICATION | ||
6 | Author | Novie Grace C. Badilla, Helen C. Dawa, Jackeline G. Martizano, Delyn Otad, Jenelyn A. Ponteras, Alminda Magbalot-Fernandez, Aprilyn S. Guevarra, Jane S. Marfa, Jennifer C. Gonzaga, Saikat K. Basu | 38-50 |
Paper Title | THE MAJOR CHALLENGES ENCOUNTERED BY EGG RETAIL AND WHOLESALE ENTERPRISES IN SAMAL ISLAND | ||
7 | Author | Alminda Magbalot-Fernandez ; Arnie G. Dalumpines ; Leslie T. Ubaub ; Jojine S. Cobrado ; John Paul L. Matuginas ; Peiman Zandi and Saikat K. Basu | 51-58 |
Paper Title | IN VITRO TEST OF DIFFERENT ANTIBIOTICS ON BACTERIAL AND FUNGAL CONTAMINANTS OF TISSUE-CULTURED 'SABA' BANANA (Musa balbisiana) | ||
8 | Author | S. K. Basu | 59-62 |
Paper Title | NUTRACEUTICALLY ENHANCED BREAD |
Sr No. | Volume 14, Issue 2, 2023Published By : National Environmental Science Academy | Page No. | |
---|---|---|---|
1 | Author | Jagrati Chauhan, Sharad Pandey, Supriya Gupta, Anupama Rawat and Rakesh Kumar | 47-52 |
Paper Title | INFLUENCE OF INTEGRATED NUTRIENT MANAGEMENT ON PERFORMANCE OF WHEAT (TRITICUM AESTIVUML.) UNDER BHABAR REGION OF UTTARAKHAND | ||
2 | Author | Alminda M. Fernandez, Carla Famela T. Suson, Honorina D. Rupecio, Maria Theresa C. Ferolino, Anastacia G. Notarte, Jhon Paul R. Ambit, Arjel M. Lagungan, Rosener Guyano, Saikat K. Basu and Peiman Zandi | 53-62 |
Paper Title | THE EFFICIENCY OF NANOTECH FOLIAR FERTILIZER ON THE GROWTH AND YIELD PERFORMANCE OF PECHAY | ||
3 | Author | Bishop Debnath and Saikat Kumar Basu | 63-66 |
Paper Title | AI-POWERED PRECISION AGRICULTURE: RESHAPING FARMING FOR EFFICIENCY, SUSTAINABILITY, AND GLOBAL IMPACT | ||
4 | Author | Saikat Kumar Basu and Bishop Debnath | 67-71 |
Paper Title | INDIAN FOREST ACT AND IT'S RELEVANCE AND SIGNIFICANCE FROM MULTIPLE PERSPECTIVES | ||
5 | Author | Saikat Kumar Basu and Suparna Sanyal Mukherjee | 72-77 |
Paper Title | INDIAN FOREST ACT AND POLICIES: BE AT VARIANCE WITH SOCIAL LEGITIMACY | ||
6 | Author | Saikat Kumar Basu | 78-81 |
Paper Title | FLAVORED GOAT CHEESE AS A VALUE ADDED PRODUCT | ||
7 | Author | Rizwan Ali Ansari, Rohit Kumar and Rose Rizvi | 82-88 |
Paper Title | EVALUATION OF EFFECTIVENESS OF PHYTOEXTRACTS AND BIOLOGICAL CONTROL AGENTS ON THE MYCELIAL GROWTH OF FUSARIUM OXYSPORUM F. SP. LYCOPERSICI |
Sr No. | Volume 14, Issue 1, 2023Published By : National Environmental Science Academy | Page No. | |
---|---|---|---|
1 | Author | Sarthak Semalty, Anupama Rawat, Vivek K Pathak, Rakesh Kumar, Pallavi Bhatt and Supriya Gupta | 1-4 |
Paper Title | ASSESSING CHICKPEA PERFORMANCE IN RESPONSE TO SEAWEED EXTRACT APPLICATION | ||
2 | Author | Kavya Parindiyal, Rajneesh Bhardwaj, Arvind Singh Negi, Kamna Parindiyal, Akriti Rawat, Shagufta Gulzar and Sachin Prakash | 5-7 |
Paper Title | GENETIC VARIABILITY PARAMETERS STUDY IN WHEAT [TRITICUM AESTIVUM (L.) GARTON] | ||
3 | Author | Shugufta Gulzar, Rajneesh Bhardwaj, Arvind Singh Negi, Sachin Prakash, Akriti Rawat, Kavya Parindyal, Kamna Parindiyal | 8-10 |
Paper Title | STUDY OF GENOTYPIC CORRELATION MATRIX IN PIGEON PEA (CAJANUS CAJAN (L.)) GENOTYPES | ||
4 | Author | Alminda M. Fernandez, Bonilyn M. Bisquera, Honorina D. Rupecio, Zabdiel L. Zacarias, John Paul L. Matuginas, Saikat K. Basu, Peiman Zandi and Carla Famela T. Suson | 11-17 |
Paper Title | EFFECTS OF FOLIAR FERTILIZER ON THE GROWTH AND DEVELOPMENT OF PECHAY Brassica rapa | ||
5 | Author | Jhon Paul R. Ambit, Alminda M. Fernandez, John Paul L. Matuginas, Honorina D. Rupecio, Zabdiel L. Zacarias, Saikat K. Basu, Peiman Zandi | 18-24 |
Paper Title | THE PROSPECT AND CHALLENGES OF WHITE OYSTER MUSHROOM MARKETING (Pleurotus ostreatus) | ||
6 | Author | Kamna Parindiyal, Rajneesh Bhardwaj, Arvind Singh Negi, Kavya Parindiyal, Akriti Rawat, Shagufta Gulzar, Sachin Prakash | 25-28 |
Paper Title | GENETIC VARIABILITY PARAMETERS STUDY IN SOYBEAN [GLYCINE MAX (L.) MERRILL] GENOTYPES |
Sr No. | Volume 13, Issue 1, 2022Published By : National Environmental Science Academy | Page No. | |
---|---|---|---|
1 | Author | Adarsh S., Sithin Mathew, Giffy Thomas, Roshni A. S., Gopika K. T. and V. Nirosha and Arya A. P | 1-14 |
Paper Title | PHYTO-ACCUMULATORS TO MITIGATE MICRONUTRIENT DEFICIENCY IN ORGANIC FARMING | ||
2 | Author | Alminda Magbalot-Fernandez, Arnie G. Dalumpines, Leslie T. Ubaub, Peiman Zandi and Saikat K. Basu | 15-21 |
Paper Title | BACTERIAL AND FUNGAL CONTAMINANTS OF TISSUE-CULTURED SABA BANANA (Musa balbisiana) | ||
3 | Author | Piyush Panwar, Manisha Mathur, Sumita Kachhawaha and Khushboo Sharma | 22-25 |
Paper Title | ASSESSMENT OF ANTIMICROBIAL ACTIVITY IN ROTENOID EXTRACT OF ZYGOPHYLLUM SIMPLEX L. | ||
4 | Author | Poonam Sharma, Om Pal, V. S. Arya and Anup Kumar | 26-32 |
Paper Title | MULTI-TEMPORAL SAR DATA FOR CROP GROWTH MONITORING, AREA ESTIMATION AND ACCURACY ASSESSMENT OF PADDY CROP IN SIRSA DISTRICT, HARYANA, INDIA | ||
5 | Author | Ravirajashetty G. and Tamanna Arif | 33-37 |
Paper Title | CONSERVATION AND CRYOPRESERVATION OF RARE, ENDANGERED AND THREATENED MEDICINAL PLANTS OF WESTERN GHATS | ||
6 | Author | S. K. Basu | 38-41 |
Paper Title | MULTIPLE DYNAMICS OF GLOBAL CHALLENGES FOR OUR FUTURE AGRICULTURAL PRACTICES | ||
7 | Author | Poonam Sharma, Ompal, Pawan Kumar, Anup Kumar and V. S. Arya | 42-46 |
Paper Title | MULTI-TEMPORAL SAR DATA FOR DISCRIMINATION AND AREA ESTIMATION OF COTTON CROP-A STUDY FROM SIRSA DISTRICT, HARYANA, INDIA | ||
8 | Author | Shabnam Pangtu, Puja Sharma, Prashant Sharma and Shilpa Kamal | 47-50 |
Paper Title | EFFECT OF DIFFERENT PRIMING TREATMENTS ON QUALITY NURSERY PRODUCTION OF CHINA ASTER CVS POORNIMA AND KAMINI |
Agricultural science is a broad multidisciplinary field of biology that encompasses the parts of exact, natural, economic and social sciences that are used in the practice and understanding of agriculture. Professionals of the agricultural science are called agricultural scientists or agriculturists.