Sr No. | Volume 13, Issue 1, 2022Published By : National Environmental Science Academy | Page No. | |
---|---|---|---|
1 | Author | Adarsh S., Sithin Mathew, Giffy Thomas, Roshni A. S., Gopika K. T. and V. Nirosha and Arya A. P | 1-14 |
Paper Title | PHYTO-ACCUMULATORS TO MITIGATE MICRONUTRIENT DEFICIENCY IN ORGANIC FARMING | ||
2 | Author | Alminda Magbalot-Fernandez, Arnie G. Dalumpines, Leslie T. Ubaub, Peiman Zandi and Saikat K. Basu | 15-21 |
Paper Title | BACTERIAL AND FUNGAL CONTAMINANTS OF TISSUE-CULTURED SABA BANANA (Musa balbisiana) | ||
3 | Author | Piyush Panwar, Manisha Mathur, Sumita Kachhawaha and Khushboo Sharma | 22-25 |
Paper Title | ASSESSMENT OF ANTIMICROBIAL ACTIVITY IN ROTENOID EXTRACT OF ZYGOPHYLLUM SIMPLEX L. | ||
4 | Author | Poonam Sharma, Om Pal, V. S. Arya and Anup Kumar | 26-32 |
Paper Title | MULTI-TEMPORAL SAR DATA FOR CROP GROWTH MONITORING, AREA ESTIMATION AND ACCURACY ASSESSMENT OF PADDY CROP IN SIRSA DISTRICT, HARYANA, INDIA | ||
5 | Author | Ravirajashetty G. and Tamanna Arif | 33-37 |
Paper Title | CONSERVATION AND CRYOPRESERVATION OF RARE, ENDANGERED AND THREATENED MEDICINAL PLANTS OF WESTERN GHATS | ||
6 | Author | S. K. Basu | 38-41 |
Paper Title | MULTIPLE DYNAMICS OF GLOBAL CHALLENGES FOR OUR FUTURE AGRICULTURAL PRACTICES | ||
7 | Author | Poonam Sharma, Ompal, Pawan Kumar, Anup Kumar and V. S. Arya | 42-46 |
Paper Title | MULTI-TEMPORAL SAR DATA FOR DISCRIMINATION AND AREA ESTIMATION OF COTTON CROP-A STUDY FROM SIRSA DISTRICT, HARYANA, INDIA | ||
8 | Author | Shabnam Pangtu, Puja Sharma, Prashant Sharma and Shilpa Kamal | 47-50 |
Paper Title | EFFECT OF DIFFERENT PRIMING TREATMENTS ON QUALITY NURSERY PRODUCTION OF CHINA ASTER CVS POORNIMA AND KAMINI |
Sr No. | Volume 11, Issue 1, 2020Published By : National Environmental Science Academy | Page No. | |
---|---|---|---|
1 | Author | Vijay Pratap Singh and Divya Sharma | 9-15 |
Paper Title | CELLULASE AND ITS ROLE IN INDUSTRIES: A REVIEW | ||
2 | Author | Carlito M. Hindoy Jr. , Alminda Magbalot-Fernandez , Leslie T. Ubaub , Saikat K. Basu | 16-20 |
Paper Title | BACTERIAL AND FUNGAL CONTAMINANTS OF TISSUE-CULTURED 'LAKATAN' BANANA | ||
3 | Author | Alminda Magbalot-Fernandez , Saikat Kumar Basu , Hewage Perera , Losan Madar and Lutgarda Palomar | 21-25 |
Paper Title | UTILIZATION OF BREADFRUIT AS GLUTEN-FREE FLOUR PRODUCT | ||
4 | Author | Jitendra Prasad and Pammi Kumari | 26-29 |
Paper Title | PESTICIDE RESIDUES IN MARKET SAMPLES OF VEGETABLES | ||
5 | Author | Sadguru Prakash | 30-35 |
Paper Title | TOXIC EFFECT OF CHLORPYRIFOS PESTICIDES ON THE BEHAVIOUR AND SERUM BIOCHEMISTRY OF HETEROPNETUES FOSSILIS (BLOCH) | ||
6 | Author | Kothula Pravalika | 36-41 |
Paper Title | STANDARDIZATION THE EFFECT OF PLANT GROWTH REGULATORS ON IN VITRO PROPAGATION OF BANANA (MUSA SPP) EXPLANTS: A REVIEW | ||
7 | Author | Katkam Priyanka | 42-45 |
Paper Title | IMPACT OF GROWTH REGULATORS ON IN VITRO GROWTH OF BANANA (MUSA SPP) CULTURED: A REVIEW | ||
8 | Author | RS Tomar , Ranjit Pal , Prabha Singh , Sushma Tiwari , Amolkumar U. Solanke , Mohd Tasleem , Ashutosh Singh , Pratibha Pandey and AK Pandey | 46-50 |
Paper Title | JAMUN AN UNDER-EXPLOITED INDIGENOUS FRUIT TREE OF INDIA: A REVIEW |
Sr No. | Volume 10, Issue 1 & 2, 2019Published By : National Environmental Science Academy | Page No. | |
---|---|---|---|
1 | Author | Sadguru Prakash and Ashok Kumar Verma | 9-11 |
Paper Title | ACUTE TOXICITY AND BEHAVIOURAL RESPONSES IN ARSENIC EXPOSED MYSTUS VITTATUS (BLOCH) | ||
2 | Author | Sunita Kumari Singh and Pratibha Singh | 12-30 |
Paper Title | PHYCOBILISOMES: STRUCTURE, ROLE IN REGULATION OF LIGHT HARVESTING AND BIOTECHNOLOGICAL PERSPECTIVES | ||
3 | Author | Anjali Tiwari , Akanksha Rastogi , Vir Singh and A. Arunachalam | 31-36 |
Paper Title | WATER STRESS EFFECTS ON NUTRITIONAL VALUES AND RELATIVE WATER CONTENT OF BARNYARD AND FINGER MILLET CROPS | ||
4 | Author | G. Raghavendar , Almas Khannam and T. S Rathore | 37-43 |
Paper Title | AN EFFICIENT PROTOCOL FOR IN VITRO PROPAGATION OF MIMOSA PUDICA L., – A MEDICINALLY IMPORTANT PLANT SPECIES | ||
5 | Author | Hariniwas Singh and A. Prasad | 44-51 |
Paper Title | MOISTURE-DEPENDENT MODELS FOR MICROWAVE COMPLEX PERMITTIVITY AND LOSS FACTOR OF PEANUT KERNELS: A COMPARATIVE STUDY |
Agricultural science is a broad multidisciplinary field of biology that encompasses the parts of exact, natural, economic and social sciences that are used in the practice and understanding of agriculture. Professionals of the agricultural science are called agricultural scientists or agriculturists.