Sr No. | Volume 15, Issue 1, 2025Published By : National Environmental Science Academy | Page No. | |
---|---|---|---|
1 | Author | Nasbul Siddiqui , Chandani Lakhani and S.Y. Bodkhe * | 1-10 |
Paper Title | MEMBRANE BIOREACTOR FOULING: MECHANISMS, IMPACTS, AND CONTROL TECHNIQUES | ||
2 | Author | Narendra G. Chandewar and Pravin U. Meshram | 11-20 |
Paper Title | EFFECT OF WILDFIRE ON BELOWGROUND FAUNAL COMMUNITIES IN VARIABLE LANDSCAPES: A COMPREHENSIVE REVIEW | ||
3 | Author | Anup Kumar *, Balwinder and O.P. Thakur | 21-26 |
Paper Title | GROUNDWATER QUALITY ASSESSMENT FOR DRINKING PURPOSE IN LADWA BLOCK OF KURUSHETRA DISTRICT, HARYANA | ||
4 | Author | Saikat Kumar Basu , Suparna Sanyal Mukherjee , Alminda Magbalot-Fernandez , William Cetzal-Ix , and Peiman Zandi | 27-38 |
Paper Title | ASSESSMENT OF GLOBAL ENVIRONMENTAL HEALTH THROUGH THE LENS OF CLIMATE CHANGE | ||
5 | Author | Anup Kumar *, Shubham Sharma and O.P. Thakur | 39-44 |
Paper Title | STUDY OF GROUNDWATER QUALITY FOR DRINKING PURPOSE IN KHARKHODA BLOCK OF SONIPAT DISTRICT, HARYANA | ||
6 | Author | Ashish Tiwari , Anurag Tiwari , Santosh Kumar , A.R. Quaff and R.P. Tiwari | 45-51 |
Paper Title | PERFORMANCE ASSESSMENT OF A UASB REACTOR COUPLED WITH POLYMERIC FILTER MEDIA FOR NUTRIENT REMOVAL |
Sr No. | Volume 15, Issue 2, 2024Published By : National Environmental Science Academy | Page No. | |
---|---|---|---|
1 | Author | Jyoti, Manish Singh, Poonam Singh, Bhumika Kaushik and Rahul Kumar | 53-62 |
Paper Title | IMPACT OF LAND DEGRADATION ON BIODIVERSITY | ||
2 | Author | Meena Choudhary and Sanak Ray | 63-69 |
Paper Title | SUSTAINABLE WASTEWATER MANAGEMENT: EXPLORING NATURE-BASED TREATMENT | ||
3 | Author | Mohd Azhar | 70-83 |
Paper Title | ENHANCED THERMAL INSULATION PROPERTIES OF SILICA AEROGELS FOR ENERGY-EFFICIENT APPLICATIONS | ||
4 | Author | Anup Kumar, Shubham Sharma and O.P. Thakur | 84-88 |
Paper Title | GROUNDWATER QUALITY ASSESSMENT FOR DRINKING PURPOSE IN GANAUR BLOCK OF SONIPAT DISTRICT, HARYANA | ||
5 | Author | Monika Chhatre, Chandani Lakhani and S.Y. Bodkhe | 89-99 |
Paper Title | A REVIEW ON UTILIZATION & MARKET APPROACH FOR COMPOST | ||
6 | Author | Anup Kumar, Shubham Sharma and O.P. Thakur | 100-105 |
Paper Title | ASSESSMENT OF GROUNDWATER QUALITY FOR DRINKING PURPOSE IN KATHURA BLOCK OF SONIPAT DISTRICT, HARYANA |
Sr No. | Volume 14, Issue 2, 2023Published By : National Environmental Science Academy | Page No. | |
---|---|---|---|
1 | Author | Bratati Barik and Saikat Kumar Basu | 57-67 |
Paper Title | A SURVEY OF EFFECTIVENESS OF ENVIRONMENTAL EDUCATION AT POST HIGHER SECONDARY LEVEL IN KOLKATA | ||
2 | Author | Anup Kumar, Baru Ram and Naresh Kumar | 68-73 |
Paper Title | GROUNDWATER QUALITY ASSESSMENT FOR DRINKING PURPOSE IN KAITHAL BLOCK, HARYANA | ||
3 | Author | Saikat Kumar Basu and Bishop Debnath | 74-78 |
Paper Title | INDIAN FOREST ACT AND IT'S RELEVANCE AND SIGNIFICANCE FROM MULTIPLE PERSPECTIVES | ||
4 | Author | Suparna Sanyal Mukherjee and Saikat Kumar Basu | 79-84 |
Paper Title | INCONSTANT CIRCUMSTANCES OF A HUNTER- GATHERER FOREST DWELLING PRIMITIVE TRIBE: THE LODHA | ||
5 | Author | Abhijit S. Thorat and Sanjay B. Attarde | 85-95 |
Paper Title | A PERSPECTIVE OF MANAGEMENT AND DISPOSAL OF MUNICIPALSOLID WASTES IN AURANGABAD CITY, MAHARASHTRA STATE, INDIA |
Sr No. | Volume 13, Issue 1, 2022Published By : National Environmental Science Academy | Page No. | |
---|---|---|---|
1 | Author | Aparupa Datta | 1-8 |
Paper Title | LIVING ON THE EDGE: VANISHING AND VULNERABLE ISLANDS, SUNDARBANS, WEST BENGAL | ||
2 | Author | Neha Singh, Neetu Bansla, Lalit Kumar Saraswat and Abhay Pandey | 9-12 |
Paper Title | THE ENVIRONMENTAL EFFECTS ON HUMAN HEALTH AND POSSIBLE PREVENTION | ||
3 | Author | Shikha Agarwal, Neha Singh, Neetu Bansla and Lalit Kumar Saraswat | 13-16 |
Paper Title | COMPARE AND CONTRAST CORONAVIRUS VARIANTS AND VACCINATION | ||
4 | Author | Monali Muduli and Sanak Ray | 17-21 |
Paper Title | CONSTRUCTED WETLANDS FOR MUNICIPAL WASTEWATER TREATMENT: A SUSTAINABLE APPROACH | ||
5 | Author | Ashish Rana and Shailesh Kumar Gupta | 22-25 |
Paper Title | SOLID WASTE MANAGEMENT THROUGHOUT PANDEMIC COVID-19: CHALLENGES AND SOLUTIONS | ||
6 | Author | Ashish Sahu | 26-29 |
Paper Title | A SHORT REVIEW ON NEW ENDEMIC CHANNA AURANTIMACULATA (TELEOSTEI: CHANNIDAE) OF BRAHMAPUTRA RIVER, ASSAM | ||
7 | Author | Abhishek Singh, Virendra Verma, Brijesh Kumar Yadav and Vinod Kumar Chaudhary | 30-34 |
Paper Title | GROUNDWATER POLLUTION DUE TO NITRATE, ASSOCIATED HUMAN HEALTH IMPACT AND POTENTIAL HEALTH RISK ASSESSMENT | ||
8 | Author | Abhijit S. Thorat, Shridhar K. Jadhav and S. R. Thorat | 35-42 |
Paper Title | STATUS OF PLANT BIODIVERSITY IN WAGHUR RIVER BASIN OF KHANDESH REGION IN MAHARASHTRA | ||
9 | Author | Ranjit Singh and Alka Kushwaha | 43-48 |
Paper Title | EFFECTS OF CLIMATE CHANGE ON ECOSYSTEM AND BIODIVERSITY: A REVIEW | ||
10 | Author | Rakshanda M. Ingale and Sanjaykumar R. Thorat | 49-56 |
Paper Title | ASSESSMENT OF ANALYTICAL STUDY FOR HEAVY METALS IN TEXTILE EFFLUENTS |
Environmental science is an interdisciplinary academic field that integrates physical, biological and information sciences (including ecology, biology, physics, chemistry, plant science, zoology, mineralogy, oceanography, limnology, soil science, geology and physical geography, and atmospheric science) to the study of the environment, and the solution of environmental problems.